European Serin | Oleg Sheremet | 11
Common Stonechat | Dmytro Petrychenko | 11
Bluethroat | Dmytro Petrychenko | 11
Thrush Nightingale | Dmytro Petrychenko | 11
Eurasian Collared Dove | Dmytro Petrychenko | 11
Savi's Warbler | Dmytro Petrychenko | 11
Eurasian Redstart | Oleg Sheremet | 10
Common Whitethroat | Dmytro Petrychenko | 10
Lesser Whitethroat | Dmytro Petrychenko | 10
Pallas's Gull | Dmytro Petrychenko | 10
Common Kingfisher | Dmytro Petrychenko | 10
Corn Bunting | Dmytro Petrychenko | 10
Little Bittern | Dmytro Petrychenko | 10
Common Swift | Dmytro Petrychenko | 10
Great Crested Grebe | Dmytro Petrychenko | 10
Glossy Ibis | ALENA FOMINA | 10
Common Pochard | Maria Mandra | 10
Grey Partridge | Andrew Simon | 9
Blackcap | Dmytro Petrychenko | 9
White Wagtail | Dmytro Petrychenko | 9
Wood Warbler | Dmytro Petrychenko | 9
European Greenfinch | Dmytro Petrychenko | 9
Crested Tit | Dmytro Petrychenko | 9
Marsh Warbler | Dmytro Petrychenko | 9
Icterine Warbler | Dmytro Petrychenko | 8
European Robin | Dmytro Petrychenko | 8
Sedge Warbler | Dmytro Petrychenko | 8
Great Reed Warbler | Dmytro Petrychenko | 8
Common Cuckoo | Dmytro Petrychenko | 8
Great Crested Grebe | Dmytro Petrychenko | 8
Little Ringed Plover | Dmytro Petrychenko | 8
White Stork | Dmytro Petrychenko | 8
Marsh Warbler | Irina Ortik | 8
European Nightjar | David Golodetsky | 8
Little Grebe | David Golodetsky | 8
White-tailed Sea-Eagle | Vasil Bodnar | 7
Barn Swallow | Dmytro Petrychenko | 7
Icterine Warbler | Dmytro Petrychenko | 7
Spotted Flycatcher | Dmytro Petrychenko | 7
European Serin | Dmytro Petrychenko | 7
Collared Flycatcher | Dmytro Petrychenko | 7
Eurasian Reed Warbler | Dmytro Petrychenko | 7
Coal Tit | Dmytro Petrychenko | 7
Red-backed Shrike | Dmytro Petrychenko | 7
Western Marsh-Harrier | Dmytro Petrychenko | 7
Northern Lapwing | Dmytro Petrychenko | 7
Common Redshank | Dmytro Petrychenko | 7
Eurasian Wryneck | Dmytro Petrychenko | 7
Corn Bunting | Natalia Honcharyk | 7
Greater Scaup | ALENA FOMINA | 7
Garden Warbler | ALENA FOMINA | 7
Yellow Wagtail | Irina Ortik | 7
Whinchat | Irina Ortik | 7
Little Bittern | Oksana Makhovska | 7
Greater Ringed Plover | ALENA FOMINA | 7
Yellow Wagtail | Vitalii Kazannyk | 6
Eurasian Redstart | Inna Kyselova | 6
Great Reed Warbler | Vasil Bodnar | 6
Great Reed Warbler | Dmytro Petrychenko | 6
Black-headed Gull | Dmytro Petrychenko | 6
Wood Pigeon | Dmytro Petrychenko | 6
Blackcap | Andrey Mis\'kov | 6
Red-backed Shrike | ALENA FOMINA | 6
Barred Warbler | ALENA FOMINA | 6
Northern Reed Bunting | ALENA FOMINA | 6
Caspian Tern | Irina Ortik | 6
European Serin | Irina Ortik | 6
Common Whitethroat | Irina Ortik | 6
Common Moorhen | David Golodetsky | 6
Little Bittern | Oksana Makhovska | 6
House Sparrow | Vitalii Kazannyk | 5
European Bee-eater | Vasil Bodnar | 5
Eurasian Redstart | Dmytro Petrychenko | 5
Common Chaffinch | Dmytro Petrychenko | 5
Tufted Duck | ALENA FOMINA | 5
Little Egret | ALENA FOMINA | 5
Barred Warbler | ALENA FOMINA | 5
European Turtle Dove | ALENA FOMINA | 5
Common Stonechat | Irina Ortik | 5
Black Redstart | Roman Kyselov | 5
Great Reed Warbler | Oksana Makhovska | 5
Little Bittern | Oksana Makhovska | 5
Little Egret | ALENA FOMINA | 5
Little Egret | ALENA FOMINA | 5
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Alex Komarovskiy
2023-03-01
© Oleksandr Burkovsky
2022-09-04
© Oleksandr Burkovsky
2021-12-29
© Yuriy Kodrul
2021-12-12
Odessa Oblast