2022-02-05 | Sumy | Larysa Zakharchenko | 1 |
2022-01-08 | not indicated | Tatyana Umanets | 1 |
2021-11-14 | Pecheniz\'ke Reservoir--Artemivka Bay | Kostyantyn Grinchenko | 1 |
2021-10-29 | Svitlovodsk, Kirovograd region, 49°03′09″ пн. ш. 33°12′18″ сх. д. | Galina Dokshina | 1 |
2021-08-22 | Dachi 50.42135 30.478826 | Nazar Horodykyi | 1 |
2021-05-09 | not indicated | Shnaider Eugene | 1 |
2021-01-22 | not indicated | Andrii Radzhabov | 1 |
2020-11-07 | Ирклиев, Cherkasy region [49.492229, 32.268731] | Timur Omer | 2 |
2020-10-12 | Svitlovodsk, Kirovograd region, 49°03′09″ пн. ш. 33°12′18″ сх. д. | Galina Dokshina | 17 |
2020-07-03 | not indicated | Marach Igor | 4 |
2020-05-04 | Kyiv | Andrew Simon | 3 |
2020-04-17 | Dnipro, Peremoga-6, prospekt Geroyiv | Eleonora Sindeyeva | 1 |
2019-06-20 | Boyarka | Viacheslav Artamonov | 1 |
2019-05-09 | not indicated | Dmytro Petrychenko | 1 |
2018-12-15 | Vystavkovyi tsentr | Oleksiy Kulyk | 1 |
2018-10-15 | Damba Kyivsʹkoho vodoskhovyshcha, Lebedivka, Vyshhorodskyi district | Nataliya Skubriy | 17 |
2018-08-04 | not indicated | Sergo Travelian | 21 |
2018-08-02 | Vyrlytsya Lake | Sergo Travelian | 29 |
2018-06-20 | Telbin | Sergo Travelian | 24 |
2018-05-27 | Kharkiv | Kyrylo Gorshkov | 1 |
2018-05-20 | not indicated | Maksym Rydik | 1 |
2018-03-24 | Volodymyrivka, Volnovas\'ky r-n, Donets\'ka obl. | Volodymyr Merzlikin | 0 |
2018-03-14 | Lviv city, park Stryisky | Oleksii Dubovyk | 19 |
2018-01-28 | Dobrotvir Ruda | Yuliia Yurchenko | 23 |
2018-01-27 | Nova Hreblyia | Nataliya Skubriy | 13 |
2018-01-07 | not indicated | Evgeniy Man | 1 |
2018-01-06 | Ukraine, Horenka | Alex Sapuga | 13 |
2017-08-27 | Kozynciy, Kyiv region | Andrew Simon | 19 |
2017-04-23 | Hoshiv sanctuary | Olena Gnezdilova | 2 |
2017-04-16 | Hola Prystan, Kherson region | Olena Gnezdilova | 19 |
2017-04-02 | Lake near Khodosivka village | Olena Gnezdilova | 6 |
2017-03-21 | Irpin\' river incl. surroundings | Max Allan Niklasson | 9 |
2017-03-20 | Irpin\' river incl. surroundings | Max Allan Niklasson | 7 |
2017-03-19 | Sovky Lakes, Kyiv | Andrew Simon | 7 |
2017-03-12 | Irpin\' river incl. surroundings | Max Allan Niklasson | 23 |
2017-03-11 | Kyiv, Holosiivsky Park | Olena Gnezdilova | 1 |
2017-03-02 | Burty. Poltavska oblast. | Pavlo Fryman | 1 |
2017-02-05 | Kyiv | Andrew Simon | 6 |
2017-02-01 | not indicated | Elena Moraru | 2 |
2017-01-28 | not indicated | Elena Moraru | 1 |
2017-01-15 | not indicated | Yuri Vovkotrub | 25 |
2017-01-10 | not indicated | Dmytro Komarovskyi | 7 |
2017-01-08 | not indicated | Yuri Vovkotrub | 25 |
2017-01-05 | not indicated | Dmytro Komarovskyi | 9 |
2017-01-04 | not indicated | Dmytro Komarovskyi | 3 |
2017-01-03 | not indicated | Dmytro Komarovskyi | 9 |
2017-01-03 | not indicated | Olga Malygina | 11 |
2017-01-02 | not indicated | Dmytro Komarovskyi | 33 |
2017-01-01 | not indicated | Evgeniy Man | 1 |
2016-12-26 | Vyshgorod, Kyiv region | Andrew Simon | 2 |
2016-12-25 | VDNH, Kyiv | Andrew Simon | 1 |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Oleksandr Bronskov
2023-05-20
Liman Shahany. Odeska oblast
© Alex Komarovskiy
2023-03-01
© Oleksandr Burkovsky
2022-09-04
© Oleksandr Burkovsky
2021-12-29